The fit guide
Size Chart
Body measurements in inches. If you're between sizes, we recommend sizing up for a softer, more relaxed fit.
| Main Range | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA / CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Bust | 31.5 | 32.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
| Waist | 24.5 | 25.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| Low Hip | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
Measurements are a guide only and may vary slightly by style. Need help? Email wearpcera@gmail.com.
